Information on the total number of shares in Grupa Azoty Zakłady Azotowe „Puławy” S.A. and the number of votes from these shares on the day of announcement on convening the General Meeting
Action series | Number of shares | Number of votes |
Series A | 13 600 000 | 13 600 000 |
Series B | 5 515 000 | 5 515 000 |
Total | 19 115 000 | 19 115 000 |
Information on the total number of shares in Grupa Azoty Zakłady Azotowe „Puławy” S.A. and the number of votes from these shares on the day of announcement on convening the General Meeting
Action series | Number of shares | Number of votes |
Series A | 13 600 000 | 13 600 000 |
Series B | 5 515 000 | 5 515 000 |
Total | 19 115 000 | 19 115 000 |
Information on the total number of shares in Grupa Azoty Zakłady Azotowe „Puławy” S.A. and the number of votes from these shares on the day of announcement on convening the General Meeting
Action series | Number of shares | Number of votes |
Series A | 13 600 000 | 13 600 000 |
Series B | 5 515 000 | 5 515 000 |
Total | 19 115 000 | 19 115 000 |
Information on the total number of shares in Grupa Azoty Zakłady Azotowe „Puławy” S.A. and the number of votes from these shares on the day of announcement on convening the General Meeting
Action series | Number of shares | Number of votes |
Series A | 13 600 000 | 13 600 000 |
Series B | 5 515 000 | 5 515 000 |
Total | 19 115 000 | 19 115 000 |
Information on the total number of shares in Zakłady Azotowe "Puławy" S.A. and the number of votes from these shares on the day of announcement on convening the General Meeting
Action series | Number of shares | Number of votes |
Series A | 13 600 000 | 13 600 000 |
Series B | 5 515 000 | 5 515 000 |
Total | 19 115 000 | 19 115 000 |
Information on the total number of shares in Zakłady Azotowe „Puławy” S.A. and the number of votes from these shares on the day of announcement on convening the General Meeting
Action series | Number of shares | Number of votes |
Series A | 13 600 000 | 13 600 000 |
Series B | 5 515 000 | 5 515 000 |
Total | 19 115 000 | 19 115 000 |
Information on the total number of shares in Zakłady Azotowe "Puławy" S.A. and the number of votes from these shares on the day of announcement on convening the General Meeting
Action series | Number of shares | Number of votes |
Series A | 13 600 000 | 13 600 000 |
Series B | 5 515 000 | 5 515 000 |
Total | 19 115 000 | 19 115 000 |
Information on the total number of shares in Zakłady Azotowe "Puławy" S.A. and the number of votes from these shares on the day of announcement on convening the General Meeting
Action series | Number of shares | Number of votes |
Series A | 13 600 000 | 13 600 000 |
Series B | 5 515 000 | 5 515 000 |
Total | 19 115 000 | 19 115 000 |
Information on the total number of shares in Grupa Azoty Zakłady Azotowe "Puławy" S.A. and the number of votes from these shares on the day of announcement on convening the General Meeting
Action series | Number of shares | Number of votes |
Seria A | 13 600 000 | 13 600 000 |
Seria B | 5 515 000 | 5 515 000 |
Razem | 19 115 000 | 19 115 000 |
Information on the total number of shares in Grupa Azoty Zakłady Azotowe "Puławy" S.A. and the number of votes from these shares on the day of announcement on convening the General Meeting
Action series | Number of shares | Number of votes |
Seria A | 13 600 000 | 13 600 000 |
Seria B | 5 515 000 | 5 515 000 |
Razem | 19 115 000 | 19 115 000 |
Information on the total number of shares in Grupa Azoty Zakłady Azotowe "Puławy" S.A. and the number of votes from these shares on the day of announcement on convening the General Meeting
Action series | Number of shares | Number of votes |
Seria A | 13 600 000 | 13 600 000 |
Seria B | 5 515 000 | 5 515 000 |
Razem | 19 115 000 | 19 115 000 |
Information on the total number of shares in Zakłady Azotowe "Puławy" S.A. and the number of votes from these shares on the day of announcement on convening the General Meeting
Action series | Number of shares | Number of votes |
Series A | 13 600 000 | 13 600 000 |
Series B | 5 515 000 | 5 515 000 |
Total | 19 115 000 | 19 115 000 |